Oferta NetTrans 3c-link SFP DAC 100M 1G 10G LX SX SR LR

Poznańska Street 115
20-731 Lublin, Poland
E-mail: info@nettrans.pl
Phone: +48 577 677 288
Distribution, services, production of telecommunications, teleinformation and fiber optic solutions

1G 10G SFP+ 40G MiniSAS
4G 10G XFP 100G CX4


1G

GO UP!

P/N Connector DDM Length Gb/s Media Type AWG Temp.
Passive Cables
3C-SFP-H1GB-CU0.5M SFP/SFP NO 0,5m 1 copper 30 0..+70°C
3C-SFP-H1GB-CU1M SFP/SFP NO 1m 1 copper 30 0..+70°C
3C-SFP-H1GB-CU1.5M SFP/SFP NO 1,5m 1 copper 30 0..+70°C
3C-SFP-H1GB-CU2M SFP/SFP NO 2m 1 copper 30 0..+70°C
3C-SFP-H1GB-CU3M SFP/SFP NO 3m 1 copper 30 0..+70°C
3C-SFP-H1GB-CU4M SFP/SFP NO 4m 1 copper 30 0..+70°C
3C-SFP-H1GB-CU5M SFP/SFP NO 5m 1 copper 30 0..+70°C
3C-SFP-H1GB-CU6M SFP/SFP NO 6m 1 copper 24 0..+70°C
3C-SFP-H1GB-CU7M SFP/SFP NO 7m 1 copper 24 0..+70°C
Active Cables
3C-SFP-H1GB-ACU0.5M SFP/SFP NO 0,5m 1 copper 30 0..+70°C
3C-SFP-H1GB-ACU1M SFP/SFP NO 1m 1 copper 30 0..+70°C
3C-SFP-H1GB-ACU1.5M SFP/SFP NO 1,5m 1 copper 30 0..+70°C
3C-SFP-H1GB-ACU2M SFP/SFP NO 2m 1 copper 30 0..+70°C
3C-SFP-H1GB-ACU3M SFP/SFP NO 3m 1 copper 30 0..+70°C
3C-SFP-H1GB-ACU4M SFP/SFP NO 4m 1 copper 30 0..+70°C
3C-SFP-H1GB-ACU5M SFP/SFP NO 5m 1 copper 30 0..+70°C
3C-SFP-H1GB-ACU6M SFP/SFP NO 6m 1 copper 30 0..+70°C
3C-SFP-H1GB-ACU7M SFP/SFP NO 7m 1 copper 30 0..+70°C
3C-SFP-H1GB-ACU10M SFP/SFP NO 10m 1 copper 28 0..+70°C
3C-SFP-H1GB-ACU12M SFP/SFP NO 12m 1 copper 28 0..+70°C
3C-SFP-H1GB-ACU15M SFP/SFP NO 15m 1 copper 28 0..+70°C

4G

GO UP!

P/N Connector DDM Length Gb/s Media Type AWG Temp.
Passive Cables
3C-SFP-H4GB-CU0.5M SFP/SFP NO 0,5m 4 copper 30 0..+70°C
3C-SFP-H4GB-CU1M SFP/SFP NO 1m 4 copper 30 0..+70°C
3C-SFP-H4GB-CU1.5M SFP/SFP NO 1,5m 4 copper 30 0..+70°C
3C-SFP-H4GB-CU2M SFP/SFP NO 2m 4 copper 30 0..+70°C
3C-SFP-H4GB-CU3M SFP/SFP NO 3m 4 copper 30 0..+70°C
3C-SFP-H4GB-CU4M SFP/SFP NO 4m 4 copper 30 0..+70°C
3C-SFP-H4GB-CU5M SFP/SFP NO 5m 4 copper 30 0..+70°C
3C-SFP-H4GB-CU6M SFP/SFP NO 6m 4 copper 24 0..+70°C
3C-SFP-H4GB-CU7M SFP/SFP NO 7m 4 copper 24 0..+70°C
Active Cables
3C-SFP-H4GB-ACU0.5M SFP/SFP NO 0,5m 4 copper 30 0..+70°C
3C-SFP-H4GB-ACU1M SFP/SFP NO 1m 4 copper 30 0..+70°C
3C-SFP-H4GB-ACU1.5M SFP/SFP NO 1,5m 4 copper 30 0..+70°C
3C-SFP-H4GB-ACU2M SFP/SFP NO 2m 4 copper 30 0..+70°C
3C-SFP-H4GB-ACU3M SFP/SFP NO 3m 4 copper 30 0..+70°C
3C-SFP-H4GB-ACU4M SFP/SFP NO 4m 4 copper 30 0..+70°C
3C-SFP-H4GB-ACU5M SFP/SFP NO 5m 4 copper 30 0..+70°C
3C-SFP-H4GB-ACU6M SFP/SFP NO 6m 4 copper 30 0..+70°C
3C-SFP-H4GB-ACU7M SFP/SFP NO 7m 4 copper 30 0..+70°C
3C-SFP-H4GB-ACU10M SFP/SFP NO 10m 4 copper 28 0..+70°C
3C-SFP-H4GB-ACU12M SFP/SFP NO 12m 4 copper 28 0..+70°C
3C-SFP-H4GB-ACU15M SFP/SFP NO 15m 4 copper 28 0..+70°C

10G SFP+

GO UP!

P/N Connector DDM Length Gb/s Media Type AWG Temp.
Passive Cables
3C-SFP-H10GB-CU0.5M SFP+/SFP+ NO 0,5m 10 copper 30 0..+70°C
3C-SFP-H10GB-CU1M SFP+/SFP+ NO 1m 10 copper 30 0..+70°C
3C-SFP-H10GB-CU1.5M SFP+/SFP+ NO 1,5m 10 copper 30 0..+70°C
3C-SFP-H10GB-CU2M SFP+/SFP+ NO 2m 10 copper 30 0..+70°C
3C-SFP-H10GB-CU3M SFP+/SFP+ NO 3m 10 copper 30 0..+70°C
3C-SFP-H10GB-CU4M SFP+/SFP+ NO 4m 10 copper 30 0..+70°C
3C-SFP-H10GB-CU5M SFP+/SFP+ NO 5m 10 copper 30 0..+70°C
3C-SFP-H10GB-CU6M SFP+/SFP+ NO 6m 10 copper 24 0..+70°C
3C-SFP-H10GB-CU7M SFP+/SFP+ NO 7m 10 copper 24 0..+70°C
Active Cables
3C-SFP-H10GB-ACU0.5M SFP+/SFP+ NO 0,5m 10 copper 30 0..+70°C
3C-SFP-H10GB-ACU1M SFP+/SFP+ NO 1m 10 copper 30 0..+70°C
3C-SFP-H10GB-ACU1.5M SFP+/SFP+ NO 1,5m 10 copper 30 0..+70°C
3C-SFP-H10GB-ACU2M SFP+/SFP+ NO 2m 10 copper 30 0..+70°C
3C-SFP-H10GB-ACU3M SFP+/SFP+ NO 3m 10 copper 30 0..+70°C
3C-SFP-H10GB-ACU4M SFP+/SFP+ NO 4m 10 copper 30 0..+70°C
3C-SFP-H10GB-ACU5M SFP+/SFP+ NO 5m 10 copper 30 0..+70°C
3C-SFP-H10GB-ACU6M SFP+/SFP+ NO 6m 10 copper 30 0..+70°C
3C-SFP-H10GB-ACU7M SFP+/SFP+ NO 7m 10 copper 30 0..+70°C
3C-SFP-H10GB-ACU10M SFP+/SFP+ NO 10m 10 copper 28 0..+70°C
3C-SFP-H10GB-ACU12M SFP+/SFP+ NO 12m 10 copper 28 0..+70°C
3C-SFP-H10GB-ACU15M SFP+/SFP+ NO 15m 10 copper 28 0..+70°C

10G XFP

GO UP!

P/N Connector DDM Length Gb/s Media Type AWG Temp.
Passive Cables
3C-XFP-H10GB-CU0.5M XFP/XFP NO 0,5m 10 copper 30 0..+70°C
3C-XFP-H10GB-CU1M XFP/XFP NO 1m 10 copper 30 0..+70°C
3C-XFP-H10GB-CU1.5M XFP/XFP NO 1,5m 10 copper 30 0..+70°C
3C-XFP-H10GB-CU2M XFP/XFP NO 2m 10 copper 30 0..+70°C
Active Cables
3C-XFP-H10GB-ACU0.5M XFP/XFP NO 0,5m 10 copper 30 0..+70°C
3C-XFP-H10GB-ACU1M XFP/XFP NO 1m 10 copper 30 0..+70°C
3C-XFP-H10GB-ACU1.5M XFP/XFP NO 1,5m 10 copper 30 0..+70°C
3C-XFP-H10GB-ACU2M XFP/XFP NO 2m 10 copper 30 0..+70°C
3C-XFP-H10GB-ACU3M XFP/XFP NO 3m 10 copper 30 0..+70°C
3C-XFP-H10GB-ACU4M XFP/XFP NO 4m 10 copper 30 0..+70°C
3C-XFP-H10GB-ACU5M XFP/XFP NO 5m 10 copper 30 0..+70°C
3C-XFP-H10GB-ACU6M XFP/XFP NO 6m 10 copper 24 0..+70°C
3C-XFP-H10GB-ACU7M XFP/XFP NO 7m 10 copper 24 0..+70°C
3C-XFP-H10GB-ACU10M XFP/XFP NO 10m 10 copper 24 0..+70°C

40G

GO UP!

P/N Connector DDM Length Gb/s Media Type AWG Temp.
Passive Cables
3C-QSFP-H40GB-CU0.5M QSFP+/QSFP+ NO 0,5m 40 copper 30 0..+70°C
3C-QSFP-H40GB-CU1M QSFP+/QSFP+ NO 1m 40 copper 30 0..+70°C
3C-QSFP-H40GB-CU1.5M QSFP+/QSFP+ NO 1,5m 40 copper 30 0..+70°C
3C-QSFP-H40GB-CU2M QSFP+/QSFP+ NO 2m 40 copper 30 0..+70°C
3C-QSFP-H40GB-CU3M QSFP+/QSFP+ NO 3m 40 copper 30 0..+70°C
3C-QSFP-H40GB-CU4M QSFP+/QSFP+ NO 4m 40 copper 24 0..+70°C
3C-QSFP-H40GB-CU5M QSFP+/QSFP+ NO 5m 40 copper 24 0..+70°C
3C-QSFP-H40GB-CU6M QSFP+/QSFP+ NO 6m 40 copper 24 0..+70°C
3C-QSFP-H40GB-CU7M QSFP+/QSFP+ NO 7m 40 copper 24 0..+70°C
Active Cables
3C-QSFP-H40GB-ACU0.5M QSFP+/QSFP+ NO 0,5m 40 copper 30 0..+70°C
3C-QSFP-H40GB-ACU1M QSFP+/QSFP+ NO 1m 40 copper 30 0..+70°C
3C-QSFP-H40GB-ACU1.5M QSFP+/QSFP+ NO 1,5m 40 copper 30 0..+70°C
3C-QSFP-H40GB-ACU2M QSFP+/QSFP+ NO 2m 40 copper 30 0..+70°C
3C-QSFP-H40GB-ACU3M QSFP+/QSFP+ NO 3m 40 copper 30 0..+70°C
3C-QSFP-H40GB-ACU4M QSFP+/QSFP+ NO 4m 40 copper 30 0..+70°C
3C-QSFP-H40GB-ACU5M QSFP+/QSFP+ NO 5m 40 copper 30 0..+70°C
3C-QSFP-H40GB-ACU6M QSFP+/QSFP+ NO 6m 40 copper 30 0..+70°C
3C-QSFP-H40GB-ACU7M QSFP+/QSFP+ NO 7m 40 copper 30 0..+70°C
3C-QSFP-H40GB-ACU10M QSFP+/QSFP+ NO 10m 40 copper 28 0..+70°C
3C-QSFP-H40GB-ACU12M QSFP+/QSFP+ NO 12m 40 copper 28 0..+70°C
3C-QSFP-H40GB-ACU15M QSFP+/QSFP+ NO 15m 40 copper 28 0..+70°C

100G

GO UP!

P/N Connector DDM Length Gb/s Media Type AWG Temp.
Passive Cables
3C-QSFP28-100G-CU0.5M QSFP28+/QSFP28+ NO 0,5m 100 copper 30 0..+70°C
3C-QSFP28-100G-CU1M QSFP28+/QSFP28+ NO 1m 100 copper 30 0..+70°C
3C-QSFP28-100G-CU1.5M QSFP28+/QSFP28+ NO 1,5m 100 copper 30 0..+70°C
3C-QSFP28-100G-CU2M QSFP28+/QSFP28+ NO 2m 100 copper 30 0..+70°C
3C-QSFP28-100G-CU3M QSFP28+/QSFP28+ NO 3m 100 copper 26 0..+70°C

MiniSAS

GO UP!

P/N Connector DDM Length Media Type AWG Temp.
Passive Cables
3C-8088-CU0.5M MiniSAS SFF-8088 NO 0,5m copper 30 0..+70°C
3C-8088-CU1M MiniSAS SFF-8088 NO 1m copper 30 0..+70°C
3C-8088-CU1.5M MiniSAS SFF-8088 NO 1,5m copper 30 0..+70°C
3C-8088-CU2M MiniSAS SFF-8088 NO 2m copper 30 0..+70°C
3C-8088-CU3M MiniSAS SFF-8088 NO 3m copper 30 0..+70°C
3C-8088-CU4M MiniSAS SFF-8088 NO 4m copper 30 0..+70°C
3C-8088-CU5M MiniSAS SFF-8088 NO 5m copper 30 0..+70°C
3C-8088-CU7M MiniSAS SFF-8088 NO 7m copper 28 0..+70°C
3C-8088-CU10M MiniSAS SFF-8088 NO 10m copper 28 0..+70°C
3C-8088-CU12M MiniSAS SFF-8088 NO 12m copper 28 0..+70°C

CX4

GO UP!

P/N Connector DDM Length Media Type AWG Temp.
Passive Cables
3C-CX4-CU0.5M CX4 SFF-8470 NO 0,5m copper 28 0..+70°C
3C-CX4-CU1M CX4 SFF-8470 NO 1m copper 28 0..+70°C
3C-CX4-CU1.5M CX4 SFF-8470 NO 1,5m copper 28 0..+70°C
3C-CX4-CU2M CX4 SFF-8470 NO 2m copper 28 0..+70°C
3C-CX4-CU3M CX4 SFF-8470 NO 3m copper 28 0..+70°C
3C-CX4-CU4M CX4 SFF-8470 NO 4m copper 28 0..+70°C
3C-CX4-CU5M CX4 SFF-8470 NO 5m copper 28 0..+70°C