Oferta NetTrans 3c-link SFP DAC 100M 1G 10G LX SX SR LR

Poznańska Street 115
20-731 Lublin, Poland
E-mail: info@nettrans.pl
Phone: +48 577 677 288
Distribution, services, production of telecommunications, teleinformation and fiber optic solutions

155M 622M 1G 2,5G 4G
155M BiDi 622M BiDi 1G BiDi 2,5G BiDi 4G BiDi
155 CWDM 622 CWDM 1G CWDM 2,5G CWDM 4G CWDM
155 SGMII
1G CWDM BiDi 2,5G DWDM
RJ45
1G DWDM


155M

GO UP!

P/N Connector DDM Reach TX & RX Mb/s λ MM/SM TX dBm RX dBm Temp.
3CP-113L1MD-SX LC YES 2km FB+PIN 155 1310 MM -15..-8 -30 0..+70°C
3CP-113L2MD-SX LC YES 2km FB+PIN 155 1310 MM -15..-8 -30 -40..+85°C
3CP-113L1SD-LX LC YES 20km FB+PIN 155 1310 SM -5..0 -34 0..+70°C
3CP-113L2SD-LX LC YES 20km FB+PIN 155 1310 SM -5..0 -34 -40..+85°C
3CP-113L1SD-XD LC YES 40km FB+PIN 155 1310 SM 0..+5 -34 0..+70°C
3CP-113L2SD-XD LC YES 40km FB+PIN 155 1310 SM 0..+5 -34 -40..+85°C
3CP-115L1SD-ZX LC YES 80km FB+PIN 155 1550 SM 0..+5 -34 0..+70°C
3CP-115L2SD-ZX LC YES 80km FB+PIN 155 1550 SM 0..+5 -34 -40..+85°C
3CP-115L1SD-EZX LC YES 120km DFB+PIN 155 1550 SM 0..+5 -36 0..+70°C
3CP-115L2SD-EZX LC YES 120km DFB+PIN 155 1550 SM 0..+5 -36 -40..+85°C
3CP-115L2SD-EZX LC YES 150km DFB+APD 155 1550 SM 0..+5 -38 0..+70°C
Other modules reaches are available in the individual offer.

155M BIDI

GO UP!

P/N Connector DDM Reach TX & RX Mb/s λ TX MM/SM TX dBm RX dBm Temp.
3CP-135L(S)1SD-LX LC/SC YES 20km FB+PIN 155 1310 SM -15..-7 -28 0..+70°C
3CP-153L(S)1SD-LX LC/SC YES 20km FB+PIN 155 1550 SM -15..-7 -28 0..+70°C
3CP-135L(S)2SD-LX LC/SC YES 20km FB+PIN 155 1310 SM -15..-7 -28 -40..+85°C
3CP-153L(S)2SD-LX LC/SC YES 20km FB+PIN 155 1550 SM -15..-7 -28 -40..+85°C
3CP-134L(S)1SD-LX LC/SC YES 20km FB+PIN 155 1310 SM -15..-7 -28 0..+70°C
3CP-143L(S)1SD-LX LC/SC YES 20km FB+PIN 155 1490 SM -15..-7 -28 0..+70°C
3CP-134L(S)2SD-LX LC/SC YES 20km FB+PIN 155 1310 SM -15..-7 -28 -40..+85°C
3CP-143L(S)2SD-LX LC/SC YES 20km FB+PIN 155 1490 SM -15..-7 -28 -40..+85°C
3CP-135L(S)1SD-XD LC/SC YES 40km FB+PIN 155 1310 SM -7..-2 -32 0..+70°C
3CP-153L(S)1SD-XD LC/SC YES 40km DFB+PIN 155 1550 SM -7..-2 -32 0..+70°C
3CP-135L(S)2SD-XD LC/SC YES 40km FB+PIN 155 1310 SM -7..-2 -32 -40..+85°C
3CP-153L(S)2SD-XD LC/SC YES 40km DFB+PIN 155 1550 SM -7..-2 -32 -40..+85°C
3CP-135L(S)1SD-ZX LC/SC YES 80km DFB+PIN 155 1310 SM -5..0 -33 0..+70°C
3CP-153L(S)1SD-ZX LC/SC YES 80km DFB+PIN 155 1550 SM -5..0 -33 0..+70°C
3CP-135L(S)2SD-ZX LC/SC YES 80km DFB+PIN 155 1310 SM -5..0 -33 -40..+85°C
3CP-153L(S)2SD-ZX LC/SC YES 80km DFB+PIN 155 1550 SM -5..0 -33 -40..+85°C
3CP-145L(S)1SD-EZX LC/SC YES 120km DFB+PIN 155 1490 SM -2..3 -34 0..+70°C
3CP-154L(S)1SD-EZX LC/SC YES 120km DFB+PIN 155 1550 SM -2..3 -34 0..+70°C
Other modules reaches are available in the individual offer.

155M CWDM

GO UP!

P/N Connector DDM Reach TX & RX Mb/s λ MM/SM TX dBm RX dBm Temp.
3CPC-1XXL1SD-XD LC YES 40km DFB+PIN 155 1270-1610 SM -7..-2 -32 0..+70°C
3CPC-1XXL2SD-XD LC YES 40km DFB+PIN 155 1270-1610 SM -7..-2 -32 -40..+85°C
3CPC-1XXL1SD-ZX LC YES 80km DFB+PIN 155 1270-1610 SM -5..0 -33 0..+70°C
3CPC-1XXL2SD-ZX LC YES 80km DFB+PIN 155 1270-1610 SM -5..0 -33 -40..+85°C
3CPC-1XXL1SD-EZX LC YES 120km DFB+PIN 155 1270-1610 SM -2..3 -34 0..+70°C
3CPC-1XXL2SD-EZX LC YES 120km DFB+PIN 155 1270-1610 SM -2..3 -34 -40..+85°C
Other modules reaches are available in the individual offer.

155M SGMII

GO UP!

P/N Connector DDM Reach TX & RX Mb/s λ MM/SM TX dBm RX dBm Temp.
3CSG-113L1MD-SX LC YES 2km FB+PIN 155/1000 SGMII 1310 MM -20..-8 -30 0..+70°C
3CSG-113L1SD-LX LC YES 20km FB+PIN 155/1000 SGMII 1310 SM -5..0 -34 0..+70°C
Other modules reaches are available in the individual offer.

622M

GO UP!

P/N Connector DDM Reach TX & RX Mb/s λ MM/SM TX dBm RX dBm Temp.
3CP-213L1MD-SX LC YES 2km FB+PIN 622 1310 MM -15..-8 -25 0..+70°C
3CP-213L2MD-SX LC YES 2km FB+PIN 622 1310 MM -15..-8 -25 -40..+85°C
3CP-213L1SD-LX LC YES 20km FB+PIN 622 1310 SM -15..-8 -28 0..+70°C
3CP-213L2SD-LX LC YES 20km FB+PIN 622 1310 SM -15..-8 -28 -40..+85°C
3CP-213L1SD-XD LC YES 40km DFB+PIN 622 1310 SM -5..0 -28 0..+70°C
3CP-213L2SD-XD LC YES 40km DFB+PIN 622 1310 SM -5..0 -28 -40..+85°C
3CP-215L1SD-XD LC YES 40km DFB+PIN 622 1550 SM -5..0 -28 0..+70°C
3CP-215L2SD-XD LC YES 40km DFB+PIN 622 1550 SM -5..0 -28 -40..+85°C
3CP-215L1SD-ZX LC YES 80km FB+PIN 622 1550 SM -3..2 -28 0..+70°C
3CP-215L2SD-ZX LC YES 80km FB+PIN 622 1550 SM -3..2 -28 -40..+85°C
3CP-215L1SD-EZX LC YES 120km DFB+PIN 622 1550 SM 0..+5 -31 0..+70°C
Other modules reaches are available in the individual offer.

622M BiDi

GO UP!

P/N Connector DDM Reach TX & RX Mb/s λ TX MM/SM TX dBm RX dBm Temp.
3CP-235L(S)1MD-SX LC/SC YES 3km FB+PIN 622 1310 SM -11..-3 -20 0..+70°C
3CP-253L(S)1MD-SX LC/SC YES 3km FB+PIN 622 1550 SM -11..-3 -20 0..+70°C
3CP-235L(S)2MD-SX LC/SC YES 3km FB+PIN 622 1310 SM -11..-3 -20 -40..+85°C
3CP-253L(S)2MD-SX LC/SC YES 3km FB+PIN 622 1550 SM -11..-3 -20 -40..+85°C
3CP-235L(S)1SD-LX LC/SC YES 20km FB+PIN 622 1310 SM -9..-3 -20 0..+70°C
3CP-253L(S)1SD-LX LC/SC YES 20km DFB+PIN 622 1550 SM -9..-3 -20 0..+70°C
3CP-235L(S)2SD-LX LC/SC YES 20km FB+PIN 622 1310 SM -9..-3 -20 -40..+85°C
3CP-253L(S)2SD-LX LC/SC YES 20km DFB+PIN 622 1550 SM -9..-3 -20 -40..+85°C
3CP-234L(S)1SD-LX LC/SC YES 20km FB+PIN 622 1310 SM -9..-3 -20 0..+70°C
3CP-243L(S)1SD-LX LC/SC YES 20km DFB+PIN 622 1490 SM -9..-3 -20 0..+70°C
3CP-234L(S)2SD-LX LC/SC YES 20km FB+PIN 622 1310 SM -9..-3 -20 -40..+85°C
3CP-243L(S)2SD-LX LC/SC YES 20km DFB+PIN 622 1490 SM -9..-3 -20 -40..+85°C
3CP-235L(S)1SD-XD LC/SC YES 40km DFB+PIN 622 1310 SM -5..0 -3CP-24 0..+70°C
3CP-253L(S)1SD-XD LC/SC YES 40km DFB+PIN 622 1550 SM -5..0 -3CP-24 0..+70°C
3CP-235L(S)2SD-XD LC/SC YES 40km DFB+PIN 622 1310 SM -5..0 -3CP-24 -40..+85°C
3CP-253L(S)2SD-XD LC/SC YES 40km DFB+PIN 622 1550 SM -5..0 -3CP-24 -40..+85°C
3CP-235L(S)1SD-ZX LC/SC YES 80km DFB+PIN 622 1310 SM 0..+5 -26 0..+70°C
3CP-253L(S)1SD-ZX LC/SC YES 80km DFB+PIN 622 1550 SM 0..+5 -26 0..+70°C
3CP-235L(S)2SD-ZX LC/SC YES 80km DFB+PIN 622 1310 SM 0..+5 -26 -40..+85°C
3CP-253L(S)2SD-ZX LC/SC YES 80km DFB+PIN 622 1550 SM 0..+5 -26 -40..+85°C
3CP-245L(S)1SD-ZX LC/SC YES 80km DFB+PIN 622 1490 SM 0..+5 -26 0..+70°C
3CP-254L(S)1SD-ZX LC/SC YES 80km DFB+PIN 622 1550 SM 0..+5 -26 0..+70°C
3CP-245L(S)2SD-ZX LC/SC YES 80km DFB+PIN 622 1490 SM 0..+5 -26 -40..+85°C
3CP-254L(S)2SD-ZX LC/SC YES 80km DFB+PIN 622 1550 SM 0..+5 -26 -40..+85°C
3CP-245L(S)2SD-EZX LC/SC YES 80km DFB+APD 622 1490 SM 0..+5 -31 0..+70°C
3CP-254L(S)2SD-EZX LC/SC YES 80km DFB+APD 622 1550 SM 0..+5 -31 0..+70°C
Other modules reaches are available in the individual offer.

622M CWDM

GO UP!

P/N Connector DDM Reach TX & RX Mb/s λ MM/SM TX dBm RX dBm Temp.
3CPC-2XXL1SD-LX LC YES 20km DFB+PIN 622 1270-1610 SM -9..-3 -20 0..+70°C
3CPC-2XXL1SD-XD LC YES 40km DFB+PIN 622 1270-1610 SM -5..0 -24 0..+70°C
Other modules reaches are available in the individual offer.

1G

GO UP!

P/N Connector DDM Reach TX & RX Gb/s λ MM/SM TX dBm RX dBm Temp.
3CP-485L1MD-SX LC YES 550m VCSEL+PIN 1,25 850 MM -9,5..-3 -17 0..+70°C
3CP-485L2MD-SX LC YES 550m VCSEL+PIN 1,25 850 MM -9,5..-3 -17 -40..+85°C
3CP-413L1MD-SX+ LC YES 2km FB+PIN 1,25 1310 MM -9..-3 -21 0..+70°C
3CP-413L2MD-SX+ LC YES 2km FB+PIN 1,25 1310 MM -9..-3 -21 -40..+85°C
3CP-413L1SD-LX LC YES 20km FB+PIN 1,25 1310 SM -9..-3 -22 0..+70°C
3CP-413L2SD-LX LC YES 20km FB+PIN 1,25 1310 SM -9..-3 -22 -40..+85°C
3CP-413L1SD-XD LC YES 40km FB+PIN 1,25 1310 SM -5..0 -23 0..+70°C
3CP-413L2SD-XD LC YES 40km FB+PIN 1,25 1310 SM -5..0 -23 -40..+85°C
3CP-415L1SD-XD LC YES 40km DFB+PIN 1,25 1550 SM -5..0 -24 0..+70°C
3CP-415L2SD-XD LC YES 40km DFB+PIN 1,25 1550 SM -5..0 -24 -40..+85°C
3CP-415L1SD-ZX LC YES 80km DFB+PIN 1,25 1550 SM 0..+5 -26 0..+70°C
3CP-415L2SD-ZX LC YES 80km DFB+PIN 1,25 1550 SM 0..+5 -26 -40..+85°C
3CP-415L1SD-EZX LC YES 120km DFB+APD 1,25 1550 SM 0..+5 -32 0..+70°C
3CP-415L2SD-EZX LC YES 120km DFB+APD 1,25 1550 SM 0..+5 -32 -40..+85°C
3CP-415L2SD-EZX LC YES 160km DFB+APD 1,25 1550 SM 2..6 -34 0..+70°C
Other modules reaches are available in the individual offer.

1G BiDi

GO UP!

P/N Connector DDM Reach TX & RX Gb/s λ TX MM/SM TX dBm RX dBm Temp.
3CP-435L(S)1MD-SX LC/SC YES 3km FB+PIN 1,25 1310 SM -11..-3 -20 0..+70°C
3CP-453L(S)1MD-SX LC/SC YES 3km FB+PIN 1,25 1550 SM -11..-3 -20 0..+70°C
3CP-435L(S)2MD-SX LC/SC YES 3km FB+PIN 1,25 1310 SM -11..-3 -20 -40..+85°C
3CP-453L(S)2MD-SX LC/SC YES 3km FB+PIN 1,25 1550 SM -11..-3 -20 -40..+85°C
3CP-435L(S)1SD-LX LC/SC YES 20km FB+PIN 1,25 1310 SM -9..-3 -20 0..+70°C
3CP-453L(S)1SD-LX LC/SC YES 20km DFB+PIN 1,25 1550 SM -9..-3 -20 0..+70°C
3CP-435L(S)2SD-LX LC/SC YES 20km FB+PIN 1,25 1310 SM -9..-3 -20 -40..+85°C
3CP-453L(S)2SD-LX LC/SC YES 20km DFB+PIN 1,25 1550 SM -9..-3 -20 -40..+85°C
3CP-434L(S)1SD-LX LC/SC YES 20km FB+PIN 1,25 1310 SM -9..-3 -20 0..+70°C
3CP-443L(S)1SD-LX LC/SC YES 20km DFB+PIN 1,25 1490 SM -9..-3 -20 0..+70°C
3CP-434L(S)2SD-LX LC/SC YES 20km FB+PIN 1,25 1310 SM -9..-3 -20 -40..+85°C
3CP-443L(S)2SD-LX LC/SC YES 20km DFB+PIN 1,25 1490 SM -9..-3 -20 -40..+85°C
3CP-435L(S)1SD-XD LC/SC YES 40km DFB+PIN 1,25 1310 SM -5..0 -24 0..+70°C
3CP-453L(S)1SD-XD LC/SC YES 40km DFB+PIN 1,25 1550 SM -5..0 -24 0..+70°C
3CP-435L(S)2SD-XD LC/SC YES 40km DFB+PIN 1,25 1310 SM -5..0 -24 -40..+85°C
3CP-453L(S)2SD-XD LC/SC YES 40km DFB+PIN 1,25 1550 SM -5..0 -24 -40..+85°C
3CP-435L(S)1SD-ZX LC/SC YES 80km DFB+PIN 1,25 1310 SM 0..+5 -26 0..+70°C
3CP-453L(S)1SD-ZX LC/SC YES 80km DFB+PIN 1,25 1550 SM 0..+5 -26 0..+70°C
3CP-435L(S)2SD-ZX LC/SC YES 80km DFB+PIN 1,25 1310 SM 0..+5 -26 -40..+85°C
3CP-453L(S)2SD-ZX LC/SC YES 80km DFB+PIN 1,25 1550 SM 0..+5 -26 -40..+85°C
3CP-445L(S)1SD-ZX LC/SC YES 80km DFB+PIN 1,25 1490 SM 0..+5 -26 0..+70°C
3CP-454L(S)1SD-ZX LC/SC YES 80km DFB+PIN 1,25 1550 SM 0..+5 -26 0..+70°C
3CP-445L(S)2SD-ZX LC/SC YES 80km DFB+PIN 1,25 1490 SM 0..+5 -26 -40..+85°C
3CP-454L(S)2SD-ZX LC/SC YES 80km DFB+PIN 1,25 1550 SM 0..+5 -26 -40..+85°C
Other modules reaches are available in the individual offer.

1G CWDM

GO UP!

P/N Connector DDM Reach TX & RX Gb/s λ MM/SM TX dBm RX dBm Temp.
3CPC-4XXL1SD-LX LC YES 20km DFB+PIN 1,25 1270-1610 SM -9..-3 -20 0..+70°C
3CPC-4XXL2SD-LX LC YES 20km DFB+PIN 1,25 1270-1610 SM -9..-3 -20 -40..+85°C
3CPC-4XXL1SD-XD LC YES 40km DFB+PIN 1,25 1270-1610 SM -5..0 -24 0..+70°C
3CPC-4XXL2SD-XD LC YES 40km DFB+PIN 1,25 1270-1610 SM -5..0 -24 -40..+85°C
3CPC-4XXL1SD-ZX LC YES 80km DFB+PIN 1,25 1270-1610 SM 0..5 -26 0..+70°C
3CPC-4XXL1SD-EZX LC YES 120km DFB+APD 1,25 1270-1610 SM 0..+5 -32 0..+70°C
3CPC-4XXL1SD-EZX LC YES 160km DFB+APD 1,25 1470-1610 SM 2..6 -34 0..+70°C
Other modules reaches are available in the individual offer.

1G CWDM BiDi

GO UP!

P/N Connector DDM Reach TX & RX Gb/s λ TX MM/SM TX dBm RX dBm Temp.
3CP-4XXXXL1SD-XD LC YES 40km DFB+PIN 1,25 1270-1610 SM -5..0 -24 0..+70°C
3CP-4XXXXL1SD-ZX LC YES 80km DFB+PIN 1,25 1270-1610 SM 0..+5 -26 0..+70°C
3CP-4XXXXL1SD-EZX LC YES 80km DFB+APD 1,25 1270-1610 SM 0..+5 -31 0..+70°C
Other modules reaches are available in the individual offer.

1G DWDM

GO UP!

P/N Connector DDM Reach TX & RX Gb/s λ MM/SM TX dBm RX dBm Temp.
3CPD-4XXL1SD-ZX LC YES 80km DFB+PIN 1,25 ITU Grid 17-61 SM 0..4 -26 0..+70°C
3CPD-4XXL1SD-EZX LC YES 120km DFB+APD 1,25 ITU Grid 17-61 SM 0..+5 -32 0..+70°C
Other modules reaches are available in the individual offer.

2,5G

GO UP!

P/N Connector DDM Reach TX & RX Gb/s λ MM/SM TX dBm RX dBm Temp.
3CP-685L1MD-SX LC YES 550m VCSEL+PIN 2,5 850 MM -9..-3 -17 0..+70°C
3CP-685L2MD-SX LC YES 550m VCSEL+PIN 2,5 850 MM -9..-3 -17 -40..+85°C
3CP-613L1MD-SX+ LC YES 2km FB+PIN 2,5 1310 MM -9..-3 -18 0..+70°C
3CP-613L2MD-SX+ LC YES 2km FB+PIN 2,5 1310 MM -9..-3 -18 -40..+85°C
3CP-613L1SD-LX LC YES 20km DFB+APD 2,5 1310 SM -5..0 -18 0..+70°C
3CP-613L2SD-LX LC YES 20km DFB+APD 2,5 1310 SM -5..0 -18 -40..+85°C
3CP-613L1SD-XD LC YES 40km DFB+APD 2,5 1310 SM -5..0 -20 0..+70°C
3CP-613L2SD-XD LC YES 40km DFB+APD 2,5 1310 SM -5..0 -20 -40..+85°C
3CP-615L1SD-ZX LC YES 80km DFB+APD 2,5 1550 SM 0..+5 -28 0..+70°C
3CP-615L2SD-ZX LC YES 80km DFB+APD 2,5 1550 SM 0..+5 -28 -40..+85°C
3CP-615L1SD-EZX LC YES 120km DFB+APD 2,5 1550 SM 0..+5 -30 0..+70°C
3CP-615L2SD-EZX LC YES 120km DFB+APD 2,5 1550 SM 0..+5 -30 -40..+85°C
Other modules reaches are available in the individual offer.

2,5G BiDi

GO UP!

P/N Connector DDM Reach TX & RX Gb/s λ TX MM/SM TX dBm RX dBm Temp.
3CP-635L(S)1SD-LX LC/SC YES 20km DFB+PIN 2,5 1310 SM -5..0 -19 0..+70°C
3CP-653L(S)1SD-LX LC/SC YES 20km DFB+PIN 2,5 1550 SM -5..0 -19 0..+70°C
3CP-635L(S)2SD-LX LC/SC YES 20km DFB+PIN 2,5 1310 SM -5..0 -19 -40..+85°C
3CP-653L(S)2SD-LX LC/SC YES 20km DFB+PIN 2,5 1550 SM -5..0 -19 -40..+85°C
3CP-635L(S)1SD-XD LC/SC YES 40km DFB+PIN 2,5 1310 SM -2..3 -19 0..+70°C
3CP-653L(S)1SD-XD LC/SC YES 40km DFB+PIN 2,5 1550 SM -2..3 -19 0..+70°C
3CP-635L(S)2SD-XD LC/SC YES 40km DFB+PIN 2,5 1310 SM -2..3 -19 -40..+85°C
3CP-653L(S)2SD-XD LC/SC YES 40km DFB+PIN 2,5 1550 SM -2..3 -19 -40..+85°C
3CP-645L(S)1SD-ZX LC/SC YES 80km DFB+APD 2,5 1490 SM 0..+5 -28 0..+70°C
3CP-654L(S)1SD-ZX LC/SC YES 80km DFB+APD 2,5 1550 SM 0..+5 -28 0..+70°C
Other modules reaches are available in the individual offer.

2,5G CWDM

GO UP!

P/N Connector DDM Reach TX & RX Gb/s λ MM/SM TX dBm RX dBm Temp.
3CPC-6XXL1SD-XD LC YES 40km DFB+PIN 2,5 1270-1610 SM -2..3 -19 0..+70°C
3CPC-6XXL1SD-ZX LC YES 80km DFB+PIN 2,5 1270-1610 SM 0..5 -28 0..+70°C
3CPC-6XXL1SD-EZX LC YES 120km DFB+APD 2,5 1270-1610 SM 0..+5 -31 0..+70°C
Other modules reaches are available in the individual offer.

2,5G DWDM

GO UP!

P/N Connector DDM Reach TX & RX Gb/s λ MM/SM TX dBm RX dBm Temp.
3CPD-6XXL1S3CPD-ZX LC YES 80km DFB+PIN 2,5 ITU Grid 17-61 SM 0..4 -26 0..+70°C
3CPD-6XXL1S3CPD-EZX LC YES 120km DFB+APD 2,5 ITU Grid 17-61 SM 0..+5 -32 0..+70°C
Other modules reaches are available in the individual offer.

4G

GO UP!

P/N Connector DDM Reach TX & RX Gb/s λ MM/SM TX dBm RX dBm Temp.
3CP-785L1MD-SX LC YES 300m VCSEL+PIN 4,25 850 MM -9..-3 -15 0..+70°C
3CP-785L2MD-SX LC YES 300m VCSEL+PIN 4,25 850 MM -9..-3 -15 -40..+85°C
3CP-713L1MD-SX+ LC YES 2km DFB+PIN 4,25 1310 MM -9..-3 -18 0..+70°C
3CP-713L2MD-SX+ LC YES 2km DFB+PIN 4,25 1310 MM -9..-3 -18 -40..+85°C
3CP-713L1SD-LX LC YES 20km DFB+PIN 4,25 1310 SM -8,4..-1 -18 0..+70°C
3CP-713L2SD-LX LC YES 20km DFB+PIN 4,25 1310 SM -8,4..-1 -18 -40..+85°C
3CP-713L1SD-XD LC YES 40km DFB+PIN 4,25 1310 SM 0..+5 -18 0..+70°C
3CP-713L2SD-XD LC YES 40km DFB+PIN 4,25 1310 SM 0..+5 -18 -40..+85°C
3CP-715L1SD-ZX LC YES 80km DFB+PIN 4,25 1550 SM 0..+5 -24 0..+70°C
3CP-715L2SD-ZX LC YES 80km DFB+PIN 4,25 1550 SM 0..+5 -24 -40..+85°C
Other modules reaches are available in the individual offer.

4G BiDi

GO UP!

P/N Connector DDM Reach TX & RX Gb/s λ TX MM/SM TX dBm RX dBm Temp.
3CP-735L(S)1SD-SX LC/SC YES 5km DFB+PIN 4,25 1310 SM -6..-1 -18 0..+70°C
3CP-753L(S)1SD-SX LC/SC YES 5km DFB+PIN 4,25 1550 SM -6..-1 -18 0..+70°C
3CP-735L(S)2SD-SX LC/SC YES 5km DFB+PIN 4,25 1310 SM -6..-1 -18 -40..+85°C
3CP-753L(S)2SD-SX LC/SC YES 5km DFB+PIN 4,25 1550 SM -6..-1 -18 -40..+85°C
3CP-735L(S)1SD-LX LC/SC YES 20km DFB+PIN 4,25 1310 SM -5..0 -16 0..+70°C
3CP-753L(S)1SD-LX LC/SC YES 20km DFB+PIN 4,25 1550 SM -5..0 -16 0..+70°C
3CP-735L(S)2SD-LX LC/SC YES 20km DFB+PIN 4,25 1310 SM -5..0 -16 -40..+85°C
3CP-753L(S)2SD-LX LC/SC YES 20km DFB+PIN 4,25 1550 SM -5..0 -16 -40..+85°C
Other modules reaches are available in the individual offer.

4G CWDM

GO UP!

P/N Connector DDM Reach TX & RX Gb/s λ MM/SM TX dBm RX dBm Temp.
3CPC-7XXL1SD-LX LC YES 20km DFB+PIN 4,25 1270-1610 SM 0..5 -18 0..+70°C
3CPC-7XXL1SD-XD LC YES 40km DFB+PIN 4,25 1270-1610 SM 1..5 -20 0..+70°C
Other modules reaches are available in the individual offer.

RJ45

GO UP!

P/N Connector DDM Reach MAC interface Speed TX DIS Temp.
3CP-RJ45-FE RJ45 NO 100m SGMII 10/100 YES 0..+70°C
3CP-RJ45-GE RJ45 NO 100m SGMII 10/100/1000 YES 0..+70°C
3CP-RJ45-GEN RJ45 NO 100m SERDES 1000 YES 0..+70°C
3CP-RJ45-GEI RJ45 NO 100m SGMII 10/100/1000 YES -20..+85°C
3CP-RJ45-GNI RJ45 NO 100m SERDES 1000 YES -20..+85°C